Turkey Trot 5k & Fun Run

Burlington, NC

Race Results

5k

Thursday, Nov 23, 2023

Results are: Official

Participants 228
Finishers 224
Pace 11:01/mile
Average Time 00:34:16
 
 
Place Name Gender Gender Place Age Age Place Gun Time Chip Time Pace Last Seen At Start Time
1 Noah Woodbury (# 821) M 1 21 1st Overall 00:15:25 00:15:24 4:57/mile Finish 7:53 AM
2 JOHN STEWART (# 302) M 2 27 2nd Overall 00:18:19 00:18:18 5:53/mile Finish 7:53 AM
3 Adam Gaines (# 842) M 3 42 3rd Overall 00:18:33 00:18:33 5:58/mile Finish 7:53 AM
4 Adam Willets (# 806) M 4 34 1 / 13 00:18:54 00:18:53 6:04/mile Finish 7:53 AM
5 GABRIELLE MERRITT (# 262) F 1 29 1st Overall 00:18:55 00:18:52 6:04/mile Finish 7:53 AM
6 SEBASTIAN TACURI (# 309) M 5 28 1 / 10 00:19:24 00:19:23 6:14/mile Finish 7:53 AM
7 DAVE GAMMON (# 210) M 6 48 1 / 8 00:19:34 00:19:31 6:16/mile Finish 7:53 AM
8 Stewart Spanbauer (# 885) M 7 26 2 / 10 00:19:46 00:19:43 6:20/mile Finish 7:53 AM
9 HOLDEN BALL (# 170) M 8 16 1 / 4 00:19:46 00:19:46 6:21/mile Finish 7:53 AM
10 Samuel Galey (# 851) M 9 21 1 / 9 00:20:00 00:19:50 6:22/mile Finish 7:53 AM
11 Jocelyn SPanbauer (# 881) F 2 21 2nd Overall 00:20:04 6:27/mile Finish 7:53 AM
12 Zachary Lockhart (# 717) M 10 41 1 / 10 00:20:25 00:20:24 6:33/mile Finish 7:53 AM
13 KAITLYN SENDZIK (# 291) F 3 30 3rd Overall 00:20:43 00:20:40 6:38/mile Finish 7:53 AM
14 VERONICA BISCOCHO (# 182) F 4 35 1 / 12 00:20:52 00:20:51 6:42/mile Finish 7:53 AM
15 KRICHNA SOWLES (# 295) F 5 50 1 / 12 00:21:04 00:21:04 6:46/mile Finish 7:53 AM
16 ROB WOOTEN (# 334) M 11 41 2 / 10 00:21:21 00:21:17 6:50/mile Finish 7:53 AM
17 Hunter Gilbert (# 852) M 12 25 3 / 10 00:21:47 00:21:39 6:57/mile Finish 7:53 AM
18 YUUKI BUTLER (# 187) M 13 25 4 / 10 00:21:48 00:21:41 6:58/mile Finish 7:53 AM
19 THOMAS DAVIS (# 204) M 14 44 3 / 10 00:21:51 00:21:51 7:01/mile Finish 7:53 AM
20 Parker Draughn (# 828) M 15 29 5 / 10 00:21:56 7:03/mile Finish 7:53 AM
21 Shaun Sherwood (# 834) M 16 43 4 / 10 00:22:02 00:21:56 7:03/mile Finish 7:53 AM
22 MARTHA ANN CROTTS (# 200) F 6 15 1 / 7 00:22:10 7:07/mile Finish 7:53 AM
23 SAMUEL HOLT (# 228) M 17 27 6 / 10 00:22:16 00:22:11 7:08/mile Finish 7:53 AM
24 JACOB JONES (# 239) M 18 13 1 / 19 00:22:20 7:11/mile Finish 7:53 AM
25 TYLER JONES (# 241) M 19 16 2 / 4 00:22:21 00:22:17 7:10/mile Finish 7:53 AM
    Page:     Next >   Last >>




Trust Guard Security Scanned