Country Last Previous Reference Unit
Algeria 7.2 10.3 Jan/24 %
Angola 24.5 21.9 Jan/24 %
Benin -2.8 -5.5 Feb/24 %
Botswana 5.8 5.9 Feb/24 %
Burkina Faso 2 2.6 Feb/24 %
Burundi 17.6 17.8 Feb/24 %
Cameroon 5.3 10.8 Jan/24 %
Cape Verde -0.6 1.4 Feb/24 %
Chad -0.4 -5.6 Aug/23 %
Djibouti 6.6 5.9 Jan/24 %
Egypt 50.9 47.9 Feb/24 %
Ethiopia 31.6 32.2 Feb/24 %
Gambia 21.65 20.39 Feb/24 %
Ghana 27 27.1 Feb/24 %
Guinea 14.4 14.9 Jan/24 %
Ivory Coast 4.5 6.7 Jan/24 %
Kenya 6.9 7.9 Feb/24 %
Lesotho 11.7 10.3 Jan/24 %
Liberia 16.86 23.49 Oct/23 %
Libya 2.74 3.11 Nov/23 %
Madagascar 7.6 8.8 Jan/24 %
Malawi 42 44.9 Feb/24 %
Mali 1 1 Feb/24 %
Mauritania 3.1 4.1 Feb/24 %
Mauritius 15.2 9.5 Feb/24 %
Morocco -0.4 4.3 Feb/24 %
Mozambique 6.89 7.05 Feb/24 %
Namibia 5.8 6.5 Feb/24 %
Niger 10.8 9.6 Feb/24 %
Nigeria 37.92 35.41 Feb/24 %
Republic of the Congo 4.8 4.2 Dec/23 %
Rwanda 0.8 2.9 Feb/24 %
Senegal 3.3 2.6 Feb/24 %
Seychelles -1.84 -2.33 Feb/24 %
Sierra Leone 49.82 57.21 Jan/24 %
Somalia -1.08 -1.01 Feb/24 %
South Africa 6.1 7.2 Feb/24 %
South Sudan 5.2 -10.6 Dec/23 %
Swaziland 5.6 7.1 Jan/24 %
Tanzania 1.8 1.5 Feb/24 %
Togo 4.4 0.4 Feb/24 %
Tunisia 10.2 12.1 Feb/24 %
Uganda 0.5 0 Feb/24 %
Zambia 15.6 14.1 Mar/24 %
Zimbabwe 84.4 60.3 Feb/24 %